4/3/3 LIVING AREAS,MAN CAVE ALSO AVAILABLE. This house has been completley remodeled electric,plumbing.all bathrooms, new a/c unit expanded living areas,man cave also available with extremley nice patio
MLS | 50026815 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,622 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79705 |
Area | MD4 |
Neighborhood | Arrowhead Acres |
School District | Midland |
Elementary School | Houston |
Jr. High/Middle School | San Jacinto |
High School | Midland |
Listing VS Median (in Arrowhead Acres) | |
Price: $469,000 low | high Med: $469,000 SqFt: 2,622 low | high Med: 2,622 $ / SqFt: $179 low | high Med: $179 On Site: 10 low | high Med: 10 |