Now available with conventional financing or Seller will owner finance. Call for details... Seller is willing to leave all furniture except for a few items. Large corner lot. There is seperate Garage / work shop. Yard is fenced. There is a lot to this property!! Please call for your appointment today
MLS | 114542 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,092 |
Story(s) | 1 |
Acreage | 0.45 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews City |
Neighborhood | Original Town |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in Original Town) | |
Price: $95,000 low | high Med: $282,250 SqFt: 1,092 low | high Med: 2,210 $ / SqFt: $87 low | high Med: $129 On Site: 141 low | high Med: 99.500000 |